<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FathomOz &#187; jewfish</title>
	<atom:link href="http://fathomoz.com/archives/tag/jewfish/feed" rel="self" type="application/rss+xml" />
	<link>http://fathomoz.com</link>
	<description>Marine, underwater photographs made by John Harding from his time as editor of FATHOM magazine (Australia).</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MULLOWAY also known as JEWFISH</title>
		<link>http://fathomoz.com/archives/2297</link>
		<comments>http://fathomoz.com/archives/2297#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:32:49 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[4. Big Game Spearing]]></category>
		<category><![CDATA[jewfish]]></category>
		<category><![CDATA[mulloway]]></category>
		<category><![CDATA[white sea bass cousin]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=2297</guid>
		<description><![CDATA[Fathom 4 promoted the spearing of pelagic species &#8220;Big Game Spearfishing&#8221; as opposed to resident reef fish.  We probably should have thought about the sparing of very large fish &#8211; the ones that produce the most offspring.  That cause would fall on mostly deaf ears.  We still get a thrill from catching &#8216;the very largest&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2296" href="http://fathomoz.com/?attachment_id=2296"><img class="aligncenter size-full wp-image-2296" title="mulloway" src="http://fathomoz.com/wp-content/uploads/2009/11/mulloway.jpg" alt="mulloway" width="583" height="768" /></a>Fathom 4 promoted the spearing of pelagic species &#8220;Big Game Spearfishing&#8221; as opposed to resident reef fish.  We probably should have thought about the sparing of very large fish &#8211; the ones that produce the most offspring.  That cause would fall on mostly deaf ears.  We still get a thrill from catching &#8216;the very largest&#8217; of any species.  Trophies are awarded.  Lists compiled.  It will be a long while before everyone accepts that the biggest are best left alone to continue breeding.</p>
<p>This huge mulloway/jewfish weighed over 70 pounds.  Filmed on 16mm movie film at Groper Island, Woolgoolga  (Mid north coast of New South Wales) about 1974.</p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/2297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEARING PELAGIC SPECIES &#8211; Page 1 of 2</title>
		<link>http://fathomoz.com/archives/921</link>
		<comments>http://fathomoz.com/archives/921#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:33:05 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[4. Big Game Spearing]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[jewfish]]></category>
		<category><![CDATA[kingfish]]></category>
		<category><![CDATA[mulloway]]></category>
		<category><![CDATA[pelagic species]]></category>
		<category><![CDATA[spanish mackerel]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=921</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-895" title="4fathom-33" src="http://fathomoz.com/wp-content/uploads/2009/08/4fathom-33.jpg" alt="4fathom-33" width="575" height="740" /><img class="aligncenter size-full wp-image-894" title="4fathom-32" src="http://fathomoz.com/wp-content/uploads/2009/08/4fathom-32.jpg" alt="4fathom-32" width="527" height="740" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEARING PELAGIC SPECIES &#8211; Page 2 of 2</title>
		<link>http://fathomoz.com/archives/918</link>
		<comments>http://fathomoz.com/archives/918#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:26:22 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[4. Big Game Spearing]]></category>
		<category><![CDATA[bob grounds]]></category>
		<category><![CDATA[jewfish]]></category>
		<category><![CDATA[mulloway]]></category>
		<category><![CDATA[pelagic fish]]></category>
		<category><![CDATA[pelagic species]]></category>
		<category><![CDATA[vic ley]]></category>
		<category><![CDATA[wally gibbins]]></category>
		<category><![CDATA[wally gibbons (sic)]]></category>
		<category><![CDATA[yellowtail kingfish eaten by shark]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=918</guid>
		<description><![CDATA[Bob Grounds (below)at Seal Rocks (New South Wales) with a 50 pound Kingfish - a common species before professional fish traps decimated the species before the traps were banned.  Vic Ley at Jibbon, Royal National Park, Sydney with a medium sized Mulloway (Jewfish). Wally Gibbins (large picture) used a shoulder gun most of the time as, tucked under his arm pit,  it enabled faster left to right, right to left following of fish.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1504" title="wallygibbins-jewfish1969" src="http://fathomoz.com/wp-content/uploads/2009/08/wally-small2-300x279.jpg" alt="wallygibbins-jewfish1969" width="300" height="279" /></p>
<p><img class="aligncenter size-full wp-image-896" title="4fathom-34" src="http://fathomoz.com/wp-content/uploads/2009/08/4fathom-34.jpg" alt="4fathom-34" width="544" height="740" /></p>
<div id="attachment_1679" class="wp-caption aligncenter" style="width: 695px"><img class="size-full wp-image-1679" title="kingfish wally gibbins" src="http://fathomoz.com/wp-content/uploads/2009/08/kingfish-wally-gibbins.jpg" alt="A large whaler shark gave young Wally Gibbins a thrill when it ate most of a Kingfish he was holding.  The shark appears to have been in excess of 3.5 meters if you study the jaw impression." width="685" height="514" /><p class="wp-caption-text">A large whaler shark gave young Wally Gibbins a thrill when it ate most of a Kingfish he was holding.  The shark appears to have been in excess of 3.5 meters if you study the jaw impression.</p></div>
<p><img class="aligncenter size-full wp-image-897" title="4fathom-35" src="http://fathomoz.com/wp-content/uploads/2009/08/4fathom-35.jpg" alt="4fathom-35" width="540" height="740" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

