<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FathomOz</title>
	<atom:link href="http://fathomoz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fathomoz.com</link>
	<description>Marine, underwater photographs made by John Harding from his time as editor of FATHOM magazine (Australia).</description>
	<lastBuildDate>Thu, 16 May 2013 04:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title></title>
		<link>http://fathomoz.com/archives/3825</link>
		<comments>http://fathomoz.com/archives/3825#comments</comments>
		<pubDate>Tue, 19 Jun 2012 22:08:23 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[John Harding]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-3605" title="John Harding" src="http://fathomoz.com/wp-content/uploads/2011/08/John-Harding-250x250.jpg" alt="" width="250" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUTTLEFISH</title>
		<link>http://fathomoz.com/archives/3752</link>
		<comments>http://fathomoz.com/archives/3752#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:59:15 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Around the Coast]]></category>
		<category><![CDATA[coffs harbour]]></category>
		<category><![CDATA[cuttlefish]]></category>
		<category><![CDATA[john harding underwater photographer]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[split solitary island]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3752</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3753" title="cuttlefish" src="http://fathomoz.com/wp-content/uploads/2012/02/cuttlefish-600x380.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR + WATER  (Valerie Taylor AM)</title>
		<link>http://fathomoz.com/archives/3740</link>
		<comments>http://fathomoz.com/archives/3740#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:13:15 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Underwater models]]></category>
		<category><![CDATA[john harding underwater photographer]]></category>
		<category><![CDATA[underwater model]]></category>
		<category><![CDATA[valerie taylor AM]]></category>
		<category><![CDATA[wet suit]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3740</guid>
		<description><![CDATA[&#160; RON TAYLOR  AM   in clear fresh water springs, Ewen Ponds, near Mt Gambier, South Australia.  A good location to check sharpness of camera lens underwater. Ron with  his own workshop-made camera housing with Rolleiflex wide angle 6x6cm medium format camera. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3741" title="Valerie 1967" src="http://fathomoz.com/wp-content/uploads/2012/01/Valerie-1967-588x600.jpg" alt="" width="588" height="600" /></p>
<p><img class="aligncenter size-thumbnail wp-image-3556" title="Valerie B&amp;W version" src="http://fathomoz.com/wp-content/uploads/2011/04/Valerie-BW-version-250x250.jpg" alt="" width="250" height="250" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-3699" title="Untitled-Scanned-02" src="http://fathomoz.com/wp-content/uploads/2011/12/Untitled-Scanned-02-400x600.jpg" alt="" width="400" height="600" /></p>
<p><strong>RON TAYLOR  AM </strong>  in clear fresh water springs, Ewen Ponds, near Mt Gambier, South Australia.  A good location to check sharpness of camera lens underwater. Ron with  his own workshop-made camera housing with Rolleiflex wide angle 6x6cm medium format camera.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUEENSLAND GROPER 1968</title>
		<link>http://fathomoz.com/archives/3568</link>
		<comments>http://fathomoz.com/archives/3568#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:03:29 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[5. Crown-of-Thorns, Wrecks, Giant Groper]]></category>
		<category><![CDATA[Around the Coast]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[john harding underwater photographer]]></category>
		<category><![CDATA[Queensland groper]]></category>
		<category><![CDATA[spearfishing]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3568</guid>
		<description><![CDATA[SPEAR FISHING COMPETITIONS DESTROY &#8220;The last straw&#8221; Can clearly remember the time I decided to give up competition diving. It was on a reef inside inside Broughton Island in toward the little Gibber. Heavily kelp covered reef and a bonus weight Crimson banded parrot fish, he didn&#8217;t get to be this big by luck. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3569" title="fish for dinner" src="http://fathomoz.com/wp-content/uploads/2011/04/fish-for-dinner-600x375.jpg" alt="" width="600" height="375" /></p>
<div style="text-align: center;"><span style="text-decoration: underline;"><em>SPEAR FISHING COMPETITIONS DESTROY</em></span></div>
<div style="text-align: center;">&#8220;The last straw&#8221;</div>
<div></div>
<div>Can clearly remember the time I decided to give up competition diving. It was on a reef inside inside Broughton Island in toward the little Gibber. Heavily kelp covered reef and a bonus weight Crimson banded parrot fish, he didn&#8217;t get to be this big by luck. I used every trick in the trained killers book and several times I gave up and chased other stuff. But the old story one last try, I loaded the rubber to the last notch and once again entered the fray, he would go in and out of the kelp, caves, crevices THEN on the edge of the reef I lay in the weed and he presented me a long shot but swimming away from me. It was now or never The long spiked pranger took him in the shoulder and out the head it wasn&#8217;t pretty, couldn&#8217;t dislodge the pranger in the water, so back to boat; eventually remove the pranger. The CBP was ripped to pieces on one side and looked unharmed on the other; unharmed (apart from being dead).</div>
<div></div>
<div>That was it (what a waste) a thing of beauty slaughtered for no particular reason. I took the pledge, only (spear fish in future)  for food.</div>
<div><em>(Robert E Grounds 2013)</em></div>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREY NURSE SHARK</title>
		<link>http://fathomoz.com/archives/3551</link>
		<comments>http://fathomoz.com/archives/3551#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:26:28 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[2. Sharks Guide]]></category>
		<category><![CDATA[Shark films]]></category>
		<category><![CDATA[Sharks in Media]]></category>
		<category><![CDATA[east coast australia]]></category>
		<category><![CDATA[grey nurse shark]]></category>
		<category><![CDATA[grey nurse shark collage]]></category>
		<category><![CDATA[grey nurse sharks are not endangered]]></category>
		<category><![CDATA[John Harding]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[seal rocks]]></category>
		<category><![CDATA[shark hunting]]></category>
		<category><![CDATA[underwater photography]]></category>
		<category><![CDATA[vanishing grey nurse shark myth]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3551</guid>
		<description><![CDATA[Needle-teeth of Grey Nurse sharks were popular trophies in the 1960&#8242;s.  Taking a set from that species today, in Australia, would guarantee a terrible penalty.  The young lady is Tanya Binning - a famous surf girl of the era. Grey Nurse sharks made a dramatic return to the east coast of Australia in 1988.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2780" title="grey nurse foz" src="http://fathomoz.com/wp-content/uploads/2010/05/grey-nurse-foz-300x216.jpg" alt="" width="300" height="216" /><img class="aligncenter size-medium wp-image-3552" title="Jaws of grey nurse 1964" src="http://fathomoz.com/wp-content/uploads/2011/04/Jaws-of-grey-nurse-1964-600x337.jpg" alt="" width="600" height="337" />Needle-teeth of <strong>Grey Nurse sharks </strong>were popular trophies in the 1960&#8242;s.  Taking a set from that species today, in Australia, would guarantee a terrible penalty.  The young lady is <strong>Tanya Binning </strong>- a famous surf girl of the era. Grey Nurse sharks made a dramatic return to the east coast of Australia in 1988.  The population has been steadily increasing since. Unreliable out-of-date reports continue to circulate promoting a demise.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-3563" title="grey nurse of 1968" src="http://fathomoz.com/wp-content/uploads/2011/04/grey-nurse-of-1968-600x375.jpg" alt="" width="600" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST &#8216;WHALE SHARK&#8217; PICTURES</title>
		<link>http://fathomoz.com/archives/3482</link>
		<comments>http://fathomoz.com/archives/3482#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:00:12 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Around the Coast]]></category>
		<category><![CDATA[exmouth]]></category>
		<category><![CDATA[john harding underwater photographer]]></category>
		<category><![CDATA[western australia]]></category>
		<category><![CDATA[whale shark]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3482</guid>
		<description><![CDATA[Same whale shark in both pictures.  35mm lens vs. 15mm lens]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2896" title="My Pictures32" src="http://fathomoz.com/wp-content/uploads/2010/06/My-Pictures322-300x216.jpg" alt="" width="300" height="216" /></p>
<p><img class="aligncenter size-medium wp-image-3483" title="whale shark juvenile GT" src="http://fathomoz.com/wp-content/uploads/2011/02/whale-shark-juvenile-GT-600x436.jpg" alt="" width="600" height="436" /></p>
<p style="text-align: center;">Same whale shark in both pictures.  35mm lens vs. 15mm lens</p>
<p><img class="aligncenter size-medium wp-image-3489" title="fathom-whale shark" src="http://fathomoz.com/wp-content/uploads/2011/02/fathom-whale-shark-600x375.jpg" alt="" width="600" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WW2 AIR WRECK ON THE BARRIER REEF</title>
		<link>http://fathomoz.com/archives/3478</link>
		<comments>http://fathomoz.com/archives/3478#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:32:54 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Around the Coast]]></category>
		<category><![CDATA[air cobra wreck]]></category>
		<category><![CDATA[ben cropp]]></category>
		<category><![CDATA[great barrier reef]]></category>
		<category><![CDATA[john harding underwater photographer]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3478</guid>
		<description><![CDATA[In early 1942, the (RAAF), experiencing air attacks on towns in northern Australia, found itself unable to obtain British-designed interceptors or sufficient numbers of P-40s. US Fifth Air Force squadrons in Australia were already receiving the brand new P-39D-1. Consequently, in July 1942, older USAAF P-39s, which had been repaired at Australian workshops, were adopted [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><img class="aligncenter size-medium wp-image-3479" title="Aircobra" src="http://fathomoz.com/wp-content/uploads/2011/02/Aircobra-600x337.jpg" alt="" width="600" height="337" />In early 1942, the (RAAF), experiencing air attacks on towns in northern Australia, found itself unable to obtain British-designed interceptors or sufficient numbers of <a title="P-40" href="http://en.wikipedia.org/wiki/P-40">P-40s</a>. US <a href="http://en.wikipedia.org/wiki/Fifth_Air_Force">Fifth Air Force</a> squadrons in Australia were already receiving the brand new P-39D-1. Consequently, in July 1942, older USAAF P-39s, which had been repaired  at Australian workshops, were adopted by the RAAF as a stop-gap  interceptor.</span></p>
<p><span style="color: #000000;">Seven P-39Ds were sent to <a href="http://en.wikipedia.org/wiki/No._23_Squadron_RAAF">No. 23 Squadron RAAF</a> at <a href="http://en.wikipedia.org/wiki/Lowood,_Queensland">Lowood, Queensland</a>. Later, seven P-39Fs were operated by <a href="http://en.wikipedia.org/wiki/No._24_Squadron_RAAF">No. 24 Squadron RAAF</a> at <a title="Townsville" href="http://en.wikipedia.org/wiki/Townsville">Townsville</a>. In the absence of adequate supplies of P-39s, both squadrons also operated <a title="CAC Wirraway" href="http://en.wikipedia.org/wiki/CAC_Wirraway">Wirraway</a> armed <a title="Training aircraft" href="http://en.wikipedia.org/wiki/Training_aircraft">trainers</a>.  However, neither squadron received a full complement of Airacobras, or  saw combat with them. The home air defence role was filled first by  P-40s, followed by Spitfires. Plans to equip two more squadrons with  P-39s were also abandoned. 23 and 24 Squadrons converted to the <a title="Vultee Vengeance" href="http://en.wikipedia.org/wiki/Vultee_Vengeance">Vultee Vengeance</a> in 1943.</span></p>
<p><span style="color: #000000;">Source: Wikipedia<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNRISE ON THE OCEAN</title>
		<link>http://fathomoz.com/archives/3455</link>
		<comments>http://fathomoz.com/archives/3455#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:33:47 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fathom magazine]]></category>
		<category><![CDATA[fathomoz]]></category>
		<category><![CDATA[ocean sunrise]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3455</guid>
		<description><![CDATA[Also check out the complete 480 pages from Fathom magazine.  http://fathomoz.wordpress.com Although similar to the content here there are a few differences.  Click pictures to enlarge them.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3456" title="2010-11-25" src="http://fathomoz.com/wp-content/uploads/2011/01/2010-11-25-600x331.jpg" alt="" width="600" height="331" /></p>
<p>Also check out the complete 480 pages from Fathom magazine.  http://fathomoz.wordpress.com</p>
<p>Although similar to the content here there are a few differences.  Click pictures to enlarge them.</p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FATHOM MAGAZINE (in AUSTRALIA)</title>
		<link>http://fathomoz.com/archives/3442</link>
		<comments>http://fathomoz.com/archives/3442#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:05:51 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Fathom Annual]]></category>
		<category><![CDATA[fathom magazine in australia]]></category>
		<category><![CDATA[john harding underwater photographer]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3442</guid>
		<description><![CDATA[There are TEN issues of Fathom.  Each is 48 pages. Edition numbers can be located in CATEGORIES in right hand column. First issue was  December 1970.  Issue TEN was 1973.  Fathom magazine is said to have put Australia on the international diving map during those early years, as the stories and advertising will illustrate. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3159" title="fathom magazine covers" src="http://fathomoz.com/wp-content/uploads/2010/07/fathom-magazine-covers-600x445.jpg" alt="" width="600" height="445" /></p>
<p>There are TEN issues of Fathom.  Each is 48 pages.</p>
<p>Edition numbers can be located in CATEGORIES in right hand column.</p>
<p>First issue was  December 1970.  Issue TEN was 1973.  Fathom magazine is said to have put Australia on the international diving map during those early years, as the stories and advertising will illustrate.</p>
<p>In the same era the <strong>Captain Wally Muller</strong> owner of charter boat <em><strong>Coralita</strong></em> began operation for scuba divers.  The first live-aboard and with dive destinations to <em><strong>The Coral Sea.</strong></em><br />
<em><strong>We hope you will enjoy these pages from the past.<br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARK FINS</title>
		<link>http://fathomoz.com/archives/3379</link>
		<comments>http://fathomoz.com/archives/3379#comments</comments>
		<pubDate>Sun, 31 Oct 2010 13:14:38 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Sharks in Media]]></category>
		<category><![CDATA[end of the line]]></category>
		<category><![CDATA[shark as food]]></category>
		<category><![CDATA[shark conservation plan rejected by CITES]]></category>
		<category><![CDATA[shark fin soup update]]></category>
		<category><![CDATA[shark fining]]></category>

		<guid isPermaLink="false">http://fathomoz.com/?p=3379</guid>
		<description><![CDATA[Opposition Many of the arguments used by China, Japan, Russia and several North African countries to oppose the measure were expected to be recycled by delegates later this week when proposals to tightening regulations on the shark trade are considered. China and Russia argued that shark populations aren&#8217;t suffering. Japan insisted that current measures in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-medium wp-image-3392" title="fin" src="http://fathomoz.com/wp-content/uploads/2010/11/fin-600x381.jpg" alt="" width="600" height="381" />Opposition</strong><br />
Many of the arguments used by China, Japan, Russia and several North  African countries to oppose the measure were expected to be recycled by  delegates later this week when proposals to tightening regulations on  the shark trade are considered.</p>
<p>China and Russia argued that shark populations aren&#8217;t suffering.  Japan insisted that current measures in place are more than adequate.  Developing countries like Libya and Morocco complained that any effort  to protect sharks would damage the economies of poor fishing nations and  burden them with expensive enforcement requirements.</p>
<p>The Chinese delegation said there was no scientific evidence that the  shark&#8217;s survival is threatened and CITES was not the right forum to  handle the issue. The Chinese would prefer to leave regulation to  existing tools like the U.N. Food and Agriculture Organization and  regional bodies which conservationists argue have failed to crackdown on  illegal fishing and even uphold their own modest quotas.</p>
<p><img class="aligncenter size-medium wp-image-3389" title="shark as food" src="http://fathomoz.com/wp-content/uploads/2010/11/shark-as-food-600x337.jpg" alt="" width="600" height="337" /></p>
<p><strong>There&#8217;s a lot of out-of-date information circulating.  Consider these points first.</strong><br />
1.  Fishermen prefer to catch marlin, swordfish, tuna &#8211; high value products.<br />
2.  Sharks take the baits intended for tuna, marlin, on lines many kilometers long.<br />
3.  Sharks, unable to swim, then drown.  Unable to swim, they drown, dead in 95% of cases.<br />
4.  So, what to do with the dead sharks?  Throw them away?  Process them for $2-3 kilo?<br />
5.  Many (or most) countries, by law, now make fishermen bring whole sharks home, fins attached.<br />
6.  Shark meat is processed into fake fish products, crab sticks, fish fingers etc.<br />
7.  Shark fins are just a bonus, (as compared with a large tuna) crazy to wast them.<br />
8.  A new bait is being trialed, a bait that tuna take yet is distasteful to sharks. It&#8217;s expensive.<br />
9.  Fishermen see many sharks offshore and sincerely believe there is no detrimental shortage.<br />
10. There is a decline in all other fin fish, world-wide this is accelerating.<br />
11.  Shark diving companies would have you believe all of the above shark info is untrue.<br />
12.  Same applies to self-promoting marine &#8216;experts&#8217;.  Easy to be interviewed speaking &#8216;doom and gloom&#8217; info.<br />
13.  Bottom line at <em>Taipei Shark Conference 2002 </em>&#8220;We (scientists) should speak more often with fishermen to help with our research.</p>
<p><img class="aligncenter size-medium wp-image-3395" title="DSC04639" src="http://fathomoz.com/wp-content/uploads/2010/11/DSC04639-600x238.jpg" alt="" width="600" height="238" /></p>
<p>A world decline in fin fish is resulting in small shark becoming acceptable as cheaper substitute species.  Fins must not be removed at sea &#8211; a law for several years in most but not all countries.</p>
<p>WildAid organized the International Shark Conference in Taipei which focused on shark fining and brought about changes in fisheries laws.  The published magazine for the conference is now available on line &#8220;The End of the Line&#8221;.</p>
<p>The picture of a recently fined shark was an error in that a blunt knife has been used and only the dorsal fin removed. Otherwise there is some excellent research material here.</p>
<p><object id="doc_28548179436410" name="doc_28548179436410" height="600" width="500" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;"><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=22261709&#038;access_key=key-1a8z1uidyavn5jq88ecx&#038;page=1&#038;viewMode=list"><embed id="doc_28548179436410" name="doc_28548179436410" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=22261709&#038;access_key=key-1a8z1uidyavn5jq88ecx&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="500" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fathomoz.com/archives/3379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
